Please be advised that the ATMs at the Union City and City Line branches are being upgraded and not currently accepting deposits. Click here to find a nearby fee-free ATM. Thank you for your patience.
Certificate & Money Market Account Rates | |||||
Effective June 1, 2023 | |||||
Term | Minimum Deposit $5,000 Combined | Minimum Deposit $500 | |||
Months | Years | Annual Yield | Annual Rate | Annual Yield | Annual Rate |
6 | 0.5 Years | 2.750% | 2.716% | 2.650% | 2.618% |
12 | 1 Year | 3.000% | 2.960% | 2.900% | 2.862% |
18 | 1.5 Years | 3.000% | 2.960% | 2.900% | 2.862% |
24 | 2 Years | 3.250% | 3.203% | 3.150% | 3.105% |
30 | 2.5 Years | 3.250% | 3.203% | 3.150% | 3.105% |
36 | 3 Years | 3.500% | 3.445% | 3.400% | 3.348% |
42 | 3.5 Years | 3.500% | 3.445% | 3.400% | 3.348% |
48 | 4 Years | 3.750% | 3.687% | 3.650% | 3.590% |
54 | 4.5 Years | 3.750% | 3.687% | 3.650% | 3.590% |
60 | 5 Years | 4.000% | 3.928% | 3.900% | 3.832% |
66 | 5.5 Years | 4.000% | 3.928% | 3.900% | 3.832% |
72 | 6 Years | 4.000% | 3.928% | 3.900% | 3.832% |
Money Market Account | ||
Projected Rates for June 2023 | ||
Balance Range | Yield | Rate |
$2,500 – $9,999.99 | 2.250% | 2.227% |
$10,000 – $49,999.99 | 2.500% | 2.472% |
$50,000 – $99,999.99 | 2.750% | 2.716% |
$100,000 and over | 3.500% | 3.445% |
Rate is not guaranteed |
Dividend Rates on Non-Certificate Accounts | ||
Minimum Average Daily Balance To Receive Dividend | Annual APY | |
Savings | $501 | 0.10% |
Holiday Club | $200.00 at maturity | 0.10% |
Vacation Club | $200.00 at maturity | 0.10% |
IRA Savings | $500 | 0.10% |
HSA Account | $0 | 0.10% |
“Anytime I’ve had a problem Liberty Savings Federal Credit Union has been there to help me. They helped me raise my credit score and approved me for multiple loans. The customer service is amazing!” – Liberty Savings Member
By accessing the noted link you will be leaving Liberty Savings Federal Credit Union's website and entering a website hosted by another party. Please be advised that you will no longer be subject to, or under the protection of, the privacy and security policies of Liberty Savings Federal Credit Union's website. We encourage you to read and evaluate the privacy and security policies of the site you are entering, which may be different than those of Liberty Savings Federal Credit Union.